Prize Structure for In-store Event
3 Wins | 2 Wins | 1 Win | 0 Win | Drop |
---|---|---|---|---|
6 Packs | 3 Packs | 2 Packs | 1 Pack | 0 Pack |
Session | Price | Credits Earned | Bonus Booster Pack |
---|---|---|---|
7 | 620 | RM20.00 | 7 |
6 | 540 | RM20.00 | 6 |
5 | 450 | RM15.00 | 5 |
4 | 360 | RM15.00 | - |
3 | 270 | RM15.00 | - |
2 | 190 | RM10.00 | - |
1 | 95 | RM10.00 | - |
Would you like to opt for the "Take Home Pre-release" package?
Yes, please!Total Price:
RM 0.00